We work hard to prioritize eco-friendly materials and sustainable practices at our Willy Street Co-op stores.
Environmental Impact Metrics
See below for Fiscal Year 2024 (ending June 30, 2024).
Focus Area | Amount | Why Are We Tracking This? |
Electricity use | 2,850,090 kilowatt hours | Reducing electricity use (including through using LED lights, energy-efficient equipment, etc.) means less energy from coal-fired power plants as well as a lower energy bill. |
Natural gas use | 53,637 BTUs | Natural gas is mostly methane, a greenhouse gas, and is extracted via drilling and fracking. |
Water use; includes bulk water sales | 3,444,483 gallons | More efficient use of water for business uses keeps more fresh water for other uses. |
Refrigerant use | 365 pounds | Traditional refrigerants harm the Earth’s ozone layer and can contribute to global warming. |
Solar power generated at Co-op sites | 26,910 kilowatt hours | We want to increase the amount of electricity we get from solar power rather than coal-fired power plants. (This amount does not include energy generated from the O’Brien Solar Fields.) |
Local product sales | $22,086,997 | More local food means less transportation for the food, less reliance on Big Food, and more money in our local economy. More information at willystreet.coop/local. |
Certified organic sales in Bulk, Meat & Produce departments | $1,631,807 | More organic food means fewer pesticides, and better land and water stewardship. |
Compost | 260,540 pounds | The most sustainable way to divert organic waste from landfills is to turn it into compost and use it to grow food! |
Watch our short video about three sustainable practices employed at Willy East:
Facebook | Instagram | Youtube
Willy East | Willy West | Willy North | |
Circulatory ceiling fans to help reduce heating and cooling costs | ✓ | ✓ | ✓ |
Aluminum night covers for produce cases | ✓ | ✓ | ✓ |
Energy-efficient lighting | ✓ | ✓ | ✓ |
Energy Star-certified equipment | ✓ | ✓ | ✓ |
Reclaimed heat from refrigeration rack used to heat water | ☒ | ✓ | ✓ |
Low-flow water fixtures | ✓ | ✓ | ☒ |
Back-of-house composting | ✓ | ✓ | ✓ |
Recycling of paper, cardboard, styrofoam, and pallet wrap | ✓ | ✓ | ✓ |
Remodeled buildings rather than building new structures | ✓ | ✓ | ✓ |
Solar panels & solar hot water | ✓ | ☒ | ☒ |
Participant in the Green Power Tomorrow program through MG&E | ✓ | ☒ | ☒ |
Receives some power from O'Brien Solar Power Fields | ✓ | ✓ | ✓ |
Electric car charging stations | ✓ | ✓ | ✓ |
Rain garden & decorative cob (sustainable earthen building material) wall | ✓ | ☒ | ☒ |
No synthetic pesticides or herbicides are used in maintaining the lawns on Co-op property | ✓ | ☒ | ☒ |