So you have a pound of pasta or a cup of dried beans and don’t know how long to cook them or how much water to use? Check out this handy list!
Looking at these tables on a phone? Turn your phone sideways or scroll across to view all table columns. Note: not all products are available at all stores. Have questions? Please email us at info@willystreet.coop.
Beans
Soak the beans in water for 8-12 hours before cooking. Then rinse and cook according to directions below.
1 Cup Dry ... | Amount of Water | Stove Top Time | Approx. Yield (cups) |
Adzuki | 4 cups | 45-55 minutes | 3 |
Black Eyed Pea | 3 Cups | 60 minutes | 2 |
Black Turtle | 3 cups | 1-3 hours | 2.25 |
Calypso | Cover with at least 2 inches | 60-90 minutes | 2.25 |
Cannellini | 3 cups | 60-90 minutes | 2.5 |
Cranberry | 4 cups + 1 tsp Salt | 60-90 minutes, covered | 3 |
European Soldier | Cover with 2 inches | Simmer 60-90 minutes | 2-2.5 |
Garbanzo | 4 cups | 2-3 hours | 2 |
Great Northern | 4 cups | 1-2 hours | 2.75 |
Jacob Cattle | 3 cups | 60 minutes | 2-2.5 |
Kidney, Dark Red | 2.25 cups | 60 minutes | 2.25 |
Lentils, Autumn Blend | 3 cups | 30-40 minutes | 2.25 |
Lentils, Black | 3 cups | 20 minutes | 2.5 |
Lentils, Brown | 3 cups | 30-40 minutes | 2.25 |
Lentils, Green | 3 cups | 30-45 minutes | 2 |
Lentils, French | 3 cups | 20 minutes | 2.5 |
Lentils, Red Split | 3 cups | 20 minutes | 2 |
Lima, Baby | 4 cups | 50-60 minutes | 3 |
Mung, Split | 2.5 cups | 45 minutes | 2.5 |
Mung, Whole | 2.5 cups | 45-60 minutes | 2 |
Navy | 3 cups | 45-60 minutes | 2.67 |
Orca | Cover 1 inch | 60-75 minutes | (Rinse before use.) |
Pinto | 3 cups | 2 hours | 2.75 |
Red, Small | 4 cups | 60 minutes | 2 |
Snow cap | Cover 2 inches | 1-3 hours | 3 |
Soy | 3 cups | 3 hours | 2 |
Split Peas, Green | 3 cups | 45-60 minutes | 2 |
Split Peas, Yellow | 3 cups | 45-60 minutes | 2 |
Tongue of Fire | Enough to cover beans | Boil, then simmer for 1-2 hours | 2-2.5 |
Grains
1 Cup Dry ... | Amount of Water | Stove Top Time | Approx. Yield (cups) |
Amaranth Berries | 2.5 cups | 20-25 minutes | 2.5 |
Barley Flakes | 2-2.5 cups | 30-40 minutes | 2.5 |
Barley, Hulled | 3 cups | 75 minutes | 3.5 |
Barley, Hulless | 3 cups | 50-55 minutes | 2 |
Barley, Pearled | 3 cups | 50-60 minutes | 3.5 |
Buckwheat Groats | 2 cups | 5-20 minutes | 2.5 |
Buckwheat/Kasha | 2 cups | 15-20 minutes | 2.5 |
Bulgur | 2 cups | 15-20 minutes | 2.5 |
Bulgur, Coarse-Ground | 2 cups | Cook until liquid is absorbed | 3 |
Cereal, Highland | 3 cups | 20 minutes | 3 |
Cereal, Muesli | 3 cups | 10-15 minutes | 2 |
Cereal, Multigrain | 4 cups | 20-30 minutes | 3 |
Farro, Pearled | 2.5 cups | 25-35 minutes | 2.5 |
Kamut Berries | 3 cups | 1-2 hours | 2.5 |
Millet, Hulled | 3 cups | 35 minutes | 3.5 |
Oats, Steel-Cut | 4 cups | 40-45 minutes | 3 |
Oats, Thick-Rolled | 2 cups | 25 minutes | 2.5 |
Oats, Quick | 2 cups | 8 minutes | 4 |
Oats, Rolled | 1.5 cups | 10 minutes | 2 |
Oats, Whole Groats | 3 cups | 30-40 minutes | 3.5 |
Oats Bran | 2 cups | Boil water, cook 5 minutes | 3 |
Polenta | 4 cups | 30-40 minutes | 4 |
Quinoa, All Colors | 2 cups | 15 minutes | 3-4 |
Rye Berries | 3.5-4 cups | 50-60 minutes | 2.5-3 |
Rye Flakes | 2 cups | 15-20 minutes | 2.5 |
Teff | 4 cups | 30-35 minutes | 2.5 |
Wheat Berries | 3.5-4 cups | 50-55 minutes | 2.5 |
Wheat, Cracked | 2 cups | 20-25 minutes | 2.25 |
Wheat, Einkorn | 2 cups | 30-35 minutes | 2.5 |
Wheat, Flakes | 4 cups | 50-55 minutes | 2 |
Wheat, Freekeh | 2.5 cups | 35-45 minutes | 2.75 |
Wheat, Rolled | 2 cups | 15 minutes | 4 |
Pasta
1 Cup Dry ... | Amount of Water | Stove Top Time | Approx. Yield (cups) |
Brown Rice Pasta | 4 cups | boil water | 2 |
Couscous | 1.5 cups | boil water | 2.25 |
Couscous, Middle Eastern | 1.25 cups | 10 minutes | 1.75 |
Couscous, Whole Wheat | 1.5 cups | boil water | 2.5 |
Orzo | 4 cups | boil + 8 minutes | 2 |
Rice
1 Cup Dry ... | Amount of Water | Stove Top Time | Approx. Yield (cups) |
Arborio/Risotto | 2.5 cups, added in stages | 35-40 minutes, uncovered stirring | 2.5 |
Brown, Basmati | 2 cups | 25-45 minutes | 3.5 |
Brown, Golden Rose | 2 cups | 35-45 minutes | 2.5 |
Brown, Jasmine | 1.75 cups | 30-35 minutes | 2.75 |
Brown, Long-Grain | 2 cups | 30-45 minutes | 3 |
Brown, Short-Grain | 2 cups | 20-45 minutes | 3.75 |
Forbidden Rice | 1.5 cups | 30-35 minutes | 3 |
Jade Pearl | 2 cups | 20 minutes | 2.25 |
Jasmine, White | 1.5 cups | 15-20 minutes | 3 |
Jasmine, Purple | 1.5 cups | 20-25 minutes | 2.25 |
Red Rice, Himalayan | 2 cups | 50-55 minutes | 2 |
Sushi Rice | 2 cups | 15-35 minutes | 2 |
White, Basmati | 1.75 cups | 15-35 minutes | 3.5 |
White, Extra-Long | 2 cups | 30-35 minutes | 2.5 |
Wild Rice | 3 cups | 45-50 minutes | 3 |
Wild Rice Blend | 3 cups | 45-50 minutes | 2 |
Miscellaneous
1 Cup Dry ... | Amount of Water | Stove Top Time | Approx. Yield (cups) |
Dried Campsite Veggies | 3 cups | Simmer 10 minutes | 2 |
Dried Veggies | 3 cups | 15 minutes | 2.5 |
Refried Beans Mix | 1.5 cups | Boil water | 1 |
Sesame Oat Burger Mix | 1 cup (recommend 4 cups of mix to 4 cups of water) | Add 3T oil, 1T salt and cook for 1 minute. Then the mixture can be made into burger patties and baked for 20 minutes per side. | About 4 patties per cup of mix |
Soup Mix, 32 Bean | 8 cups | 2-3 hours | 8 |
Soup Mix, Curry | 1 cup | 3-4 minutes | 7 |
Soup Mix, Spicy SW | 5 cups | 90-120 minutes | 7 |
Soup Mix, Wild Rice | 8 cups | 45-60 minutes | 8 |
Veggie Chili Mix | 2 cups | 20 minutes | varies |